Description
FinishMaster 150
Rotary Perf & Score
From the floor model design with its 30 inch-long register board, to the conveyor outfeed delivery, everything about the FinishMaster 150 spells productivity.
- 20,000 per hour8.5” x 11”
- 115V/60Hz/5A or 230V/50Hz/5A
- Minimum 3″ wide x 5″ long (7.6cm x 12.7cm)Maximum 18″ wide x 18″ long (45.72cm x 45.72cm)
| Electrical | 115V/60Hz/5A or 230V/50Hz/5A |
| Speed* | 20,000 sheets per hour |
| Maximum Stock Size | 3″ wide x 5″ long (7.6cm x 12.7cm) |
| Minimum Stock Size | 18″ wide x 18″ long (45.72cm x 45.72cm) |
| Stock Weight** | #12 -12 point (45-250gsm) |
| Machine Weight | 291 lbs (132 kg) |
| Machine Dimensions | L: 68” (1.73m) W: 27” (0.69m) H: 46” (1.17m) |





Reviews
There are no reviews yet.