Description
Waste Conveyors on Saddle-Stitchers, Perfect Binders, Three-Knife Trimmers
Waste Conveyor | KF 110 | KF 110-80 | KF 145 | KF 145-80 | KF 175 | KF 175-80 | |
---|---|---|---|---|---|---|---|
Conveying height | mm | 1100 | 1100 | 1450 | 1450 | 1750 | 1750 |
Length of delivery chute | mm | 600 | 800 | 600 | 800 | 600 | 800 |
Conveying speed with 50 Hz | m/s | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 |
Conveying speed with 60 Hz | m/s | 0,48 | 0,48 | 0,48 | 0,48 | 0,48 | 0,48 |
Weight | kg | 88 | 94 | 102 | 108 | 114 | 120 |
Reviews
There are no reviews yet.