Description
Logitrans Premium Panther Pallet Truck (P/P)
| Model | Capacity | Fork | Fork Length |
| Panther 2572/2582 | 5500 | 20.5″ or 27″ | 24″ |
| Panther 2572/2582 | 5500 | 20.5″ or 27″ | 32″ |
| Panther 2572/2582 | 5500 | 20.5″ or 27″ | 36″ |
| Panther 2572/2582 | 5500 | 20.5″ or 27″ | 42″ |
| Panther 2572/2582 | 5500 | 20.5″ or 27″ | 48″ |
| Panther 2572/2582 | 5500 | 20.5″ or 27″ | 60″ |
| Panther 2572/2582 | 5500 | 20.5″ or 27″ | 72″ |
| Panther 2572/2582 | 5500 | 20.5″ or 27″ | 79″ |
| Panther 2572/2582 | 3300 | 20.5″ or 27″ | 94″ |
| Panther 3072/3082 | 6600 | 20.5″ or 27″ | 48″ |




